.NET Logging Library Competition Comparison
| Feature/Product | Kellerman Logger | Smart Inspect | iTech Logging | LucidLog .Net | Log4Net | NLog | Microsoft Logging Framework | Object Guy Logging Framework |
| Multiple Logging Levels | X | X | X | X | X | X | X | X |
| Target Filter by Class/Namespace | X | |||||||
| Custom Target Categories | X | |||||||
| Custom Logging Target | X | X | X | X | X | |||
| Log to Console | X | X | X | X | X | |||
| Log to Debug | X | X | X | X | X | |||
| Log to ANSI Colored Logging | X | X | X | |||||
| Log to Message Box | X | X | X | |||||
| Log to ASP.NET Trace | X | X | ||||||
| Log to ASP Response | X | X | ||||||
| Log to File | X | X | X | X | X | X | X | X |
| File Rolling by Size | X | X | X | |||||
| File Rolling by Time Period | X | X | X | |||||
| File Rolling by Max Entries | X | |||||||
| File Truncation by Max Entries | X | |||||||
| Multi-threaded file logging | X | X | X | |||||
| HTML File Logging | X | X | Viewer | |||||
| XML File Logging | X | X | X | X | ||||
| CSV File Logging | X | Viewer | X | |||||
| Log to Memory Stream | X | X | X | X | ||||
| Log to Trace | X | X | X | X | X | |||
| Log to Event Log | X | X | X | X | X | X | ||
| Event Log Rolling | X | |||||||
| Log to Email | X | X | X | X | ||||
| Log to Remoting | X | |||||||
| Log to Web Service | X | |||||||
| Log to Telnet | X | |||||||
| Log to UDP | X | |||||||
| Log to TCP/IP | X | X | X | X | X | X | ||
| Log to ADO.NET Generic | X | X | ||||||
| Supports Stored Procedures | X | X | ||||||
| Automatic Stored Procedure Creation | X | |||||||
| Automatic Log Table Creation | X | |||||||
| Log to SQL Server | X | X | X | |||||
| Log to Oracle | X | X | X | |||||
| Log to MySQL | X | X | X | |||||
| Log to MS Access | X | X | X | |||||
| Database Log Rolling | X | |||||||
| Reset Target Logs | X | |||||||
| Log Output Formatting | X | X | X | X | ||||
| Last Entry Performance Tracking | X | X | ||||||
| Call Stack Logging | X | X | X | |||||
| Call Stack Performance Tracking | X | X | X | |||||
| User and Machine Information | X | X | X | X | X | |||
| Thread Information | X | X | X | X | ||||
| Auto level increase on error | X | |||||||
| Ability to Use a Config File | X | X | X | X | X | X | X | X |
| Load Config at run time | X | X | X | X | X | |||
| Save Config at run time | X | |||||||
| XML Configuration Editor | X | X | ||||||
| Runtime properties | X | X | X | Partial | ||||
| Asyncronous Operation Mode | X | X | X | X | X | X | X | X |
| Syncronous Operation Mode | X | |||||||
| Ignore Duplicate Entries | X | |||||||
| Exception Object Logging | X | X | X | Partial | X | |||
| Custom Object Logging | X | X | X | X | ||||
| Datatable Object Logging | X | X | ||||||
| Dataview Object Logging | X | X | ||||||
| Remote Realtime Monitoring | X | X | X | X | ||||
| Graphical Viewer | X | X | X | X | X | X | ||
| .NET Framework 1.1 | X | X | X | X | X | X | X | |
| .NET Framework 2.0 | X | X | X | X | X | X | X | X |
| Java | X | X | ||||||
| Delphi | X | |||||||
| Features (Count of Xs) | 49 | 24 | 13 | 23 | 37 | 33 | 11 | 17 |
| Price | $28.95 | $229.00 | $495.00 | $149.00 | Open Source | Open Source | Open Source | Open Source |
| Tech Support | Included | Included | $195/year | Included | Forums | Forums | Forums | Author |
All competitor products are trademarked by their respective companies.
