.NET Caching Library Competition
| Feature | Kellerman .NET Caching Library | ScaleOut StateServer | nCache | SharedCache | MemCached | AppFabric | Caching Application Block |
| Distributed Caching | x | x | x | x | x | x | |
| Desktop Client Caching | x | ||||||
| Silverlight Client Caching | x | ||||||
| Windows Phone 7 Client Caching | x | ||||||
| Remote Client Caching | x | ||||||
| Mirrored Cache | x | x | |||||
| Partitioned Cache | x | x | |||||
| Memory Caching | x | x | x | x | x | x | x |
| File Storage | x | x | |||||
| SQL Server Storage | x | x | x | ||||
| SQL Server Sprocs | x | ||||||
| Oracle Storage | x | x | |||||
| MySql Storage | x | ||||||
| VistaDB Storage | x | ||||||
| SqLite Storage | x | ||||||
| MS Access Storage | x | x | |||||
| Extensible Database Framework | x | ||||||
| Hiearchal Storage | x | ||||||
| Scavenging | x | x | x | x | x | x | x |
| Expire Least Frequently Used | x | x | x | ||||
| Expire Least Recently Used | x | x | x | x | x | x | |
| Expire Largest Size | x | x | |||||
| Expire Smallest Size | x | x | |||||
| Expire Absolute Date | x | x | x | x | x | x | x |
| Expire Sliding | x | x | x | x | x | x | |
| Expire Combined Absolute and Sliding | x | x | |||||
| Expire by Assembly Version | x | ||||||
| Never Expire | x | x | x | x | x | x | |
| Asynchronous Save | x | x | x | x | x | ||
| Asynchronous Delete | x | x | x | x | x | ||
| Encryption | x | x | |||||
| Dependencies (Tags) | x | x | x | x | x | ||
| Delete by Key | x | x | x | x | x | x | x |
| Delete by Regular Expression | x | x | |||||
| Delete by Wildcard | x | ||||||
| Clear by Class | x | ||||||
| Clear by Object Type | x | ||||||
| Clear by Dependency (Tag) | x | x | |||||
| Clear All (Flush) | x | x | x | x | x | x | x |
| Unique Cache Key Generation | x | ||||||
| Cache Object Assembly Versioning | x | x | |||||
| ASP.NET Session State Storage | x | x | x | ||||
| Load Balancing | x | x | x | x | |||
| Server Fault Recovery | x | x | x | ||||
| Management Console | x | x | x | x | |||
| Distributed Cache Object Locking | x | x | x | ||||
| Nhibernate Integration | x | x | |||||
| XCopy Deployment | x | x | |||||
| 100% Managed Code | x | x | x | ||||
| Easiest to Use | x | ||||||
| Extensible | x | x | x | ||||
| Features (Count of X's) | 40 | 18 | 28 | 26 | 6 | 17 | 16 |
| Support | Included | $473.75 | $498.75 | Community | None | None | None |
All competitor products are trademarked by their respective companies.

